Terms
MM Science Journal standard issue comes out four times a year. If a larger number of articles is ready for publication in the period of the year quarter and the issue would be too extensive, an extra issue is published.
2022
 Issue | Date of issue | 
| March | 9. 3. 2022 | 
| June | 1. 6. 2022 | 
| October | 27. 9. 2022 | 
| November | 16. 11. 2022 | 
| December | 14. 12. 2022 | 
2021
 Issue | Date of issue | 
| March | 3. 3. 2021 | 
| June | 2. 6. 2021 | 
| October | 9. 9. 2021 | 
| November | 10. 11. 2021 | 
| December | 8. 12. 2021 | 
2020
 Issue | Date of issue | 
| March | 4. 3. 2020 | 
| June | 3. 6. 2020 | 
| October | 29. 9. 2020 | 
| November | 11. 11. 2020 | 
| December | 9. 12. 2020
  | 
2019
| Issue | Date of issue | 
| March | 6. 3. 2019 | 
| June | 5. 6. 2019 | 
| October |  1. 10. 2019 | 
| December |  11. 12. 2019 | 
Due to an increased amount of papers, we announce to publish one additional issue: 13th November 2019.
2018
| Issue | Date of issue | 
| March |  7. 3. 2018 | 
| June |  6. 6. 2018 | 
| October |  25. 9. 2018 | 
| December |  12. 12. 2018 | 
Due to an increased amount of papers, we announce to publish one additional issue: 14th November 2018.
2017
| Issue | Date of issue | 
| February |    8.  2. 2017 | 
| March |    8.  3. 2017 | 
| June |   7.  6. 2017  | 
| October |   3. 10. 2017 | 
| December | 13. 12. 2017 | 
Due to an increased amount of papers, we announce to publish one additional issue: 15th November 2017.
2016
| Issue | Date of issue | 
| March |    8.  3. 2016 | 
| June |    8.  6. 2016  | 
| October |  27.  9. 2016 | 
| December | 14. 12. 2016 | 
Due to an increased amount of papers, we announce to publish two additional issues: 7th September 2016 and 16th November 2016.
2015
| Issue | Date of issue | 
| March | 11. 3. 2015 | 
| June |   3. 6. 2015 | 
| October | 10. 9. 2015 | 
| December | 9. 12. 2015 | 
2014
| Issue | Date of issue | 
| March | 11. 3. 2014 | 
| June | 11. 6. 2014 | 
| October | 23. 9. 2014 | 
| December | 9. 12. 2014 | 
2013
| Issue | Date of issue | 
| March | 12. 3. 2013 | 
| June | 4. 6. 2013 | 
| October | 1. 10. 2013 | 
| December | 17. 12. 2013 | 
2012
| Issue | Date of issue | 
| March | 13. 3. 2012 | 
| July | 29. 6. 2012 | 
| October | 17. 10. 2012 | 
| December | 12. 12. 2012 | 
2011
| Issue | Date of issue | 
| March | 16. 3. 2011 | 
| July | 28. 6. 2011 | 
| October | 20. 9. 2011 | 
| December | 19. 12. 2011 | 
2010
| Issue | Date of issue | 
| March | 3. 3. 2010 | 
| June | 17. 5. 2010 | 
| October | 20. 10. 2010 | 
| December | 14. 12. 2010 | 
2009
| Issue | Date of issue | 
| March | 18. 3. 2009 | 
| June | 10. 6. 2009 | 
| October | 7. 10. 2009 | 
| December | 16. 12. 2009 | 
2008
| Issue | Date of issue | 
| April | 23. 4. 2008 | 
| June | 11. 6. 2008 | 
| October | 8. 10. 2008 | 
| December | 17. 12. 2008 |